MONDAY, OCTOBER 19, 2026
| Monday, October 19, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 8:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TUESDAY, OCTOBER 20, 2026
| Tuesday, October 20, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM - 11:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 11:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM - 1:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15 PM - 5:30 PM | Discover innovative technologies, solutions, and strategies shaping the future of utilities. During these concise presentations, attendees will explore new ideas and real-world applications, then vote live to select the UA Week 2026 Innovation Shares Audience Choice Award winner. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 7:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEDNESDAY, OCTOBER 21, 2026
| Wednesday, October 21, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:45 AM | Entergy will share how its team rapidly demonstrated the real-world potential of agentic AI by deploying more than 100 AI agents across five business use cases in just eight days. Analytics Leadership, Strategy & Transformation | National Grid will share how its internally developed GridGPT platform uses multi-agent AI to connect utility systems, streamline workflows, and support employees with data analysis, research, and operational insights. Learn key lessons from deploying AI at scale across a utility workforce. Innovation Stories & What’s Emerging | Learn how utilities can unlock deeper program insights by moving from customer-level reporting to premise-level analytics. This session shares a real-world approach to integrating billing, participation, and premise data to improve targeting, uncover hidden opportunities, and better assess program reach and equity. Quick Wins & Practical Impact | Learn how SRP uses AMI data and predictive analytics to strengthen its residential demand response program. This session explores practical approaches for identifying high-impact customers, improving recruitment strategies, and increasing demand response performance at scale. Technical Foundations & Hands On | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:15 PM | Learn how Tacoma Public Utilities modernized data governance by combining automated access controls with role-based training. Discover practical strategies for improving data protection, streamlining access requests, and creating a scalable governance model that balances security and productivity. Analytics Leadership, Strategy & Transformation | Discover how Exelon is using predictive and real-time analytics to strengthen storm response operations. This session explores its evolving Outage AI Suite and how connected outage prediction, staffing, and restoration tools can improve decision-making before, during, and after major events. | Learn how APS is using AI and advanced analytics to create a unified view of distribution system performance. This session explores how combining SCADA and AMI data can improve feeder visibility, detect anomalies, and support planning for growing EV, DER, and load demands. Advanced Analytics & AI at Scale | Learn how better data visualization can make analytics more impactful. This session explores practical techniques for designing dashboards and reports that guide attention, reduce cognitive overload, and help audiences quickly identify the insights that matter most. Quick Wins & Practical Impact | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15 PM - 5:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 6:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THURSDAY, OCTOBER 22, 2026
| Thursday, October 22, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:15 AM | Big ideas. Short presentations. Lightning Talks feature a series of fast-paced presentations highlighting innovative projects, lessons learned, emerging technologies, and practical solutions. Attendees will gain fresh insights and actionable ideas from multiple speakers in a single session. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:15 AM | Learn how PG&E built a scalable governance framework to support Generative AI adoption across the utility. This session explores practical approaches for balancing innovation, security, and compliance while creating processes that enable responsible AI at scale. Analytics Leadership, Strategy & Transformation | Discover how CenterPoint Energy is building governed agentic AI systems for utility operations. This session explores the company’s “Organization as Code” approach for embedding policies, procedures, and compliance requirements into AI workflows while maintaining appropriate human oversight. Innovation Stories & What’s Emerging | Learn how Exelon is using AI to predict high-risk underground cable failures and improve maintenance planning. This session explores the development, deployment, and business impact of predictive analytics that support reliability, asset management, and operational decision-making. Advanced Analytics & AI at Scale | Learn how National Grid is using multimodal GenAI to automate line diagram analysis and streamline interconnection reviews. This session explores how AI can extract engineering data from submitted diagrams, improve application quality, and reduce review time while maintaining accuracy and governance. Quick Wins & Practical Impact | Learn how FirstEnergy is using truck-mounted LiDAR to improve vegetation management and asset visibility. This session explores how 3D modeling and advanced analytics can enhance clearance calculations, support asset inspections, and provide new insights for transmission and distribution operations. Technical Foundations & Hands On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 12:30 PM | Celebrate the individuals, teams, and organizations making an impact across the utility analytics community. New for 2026, nominees, finalists, and award winners will be recognized together in a single general session as we honor excellence in analytics, leadership, innovation, and community engagement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||