Schedule
The schedule is still being finalized and is subject to change. Additional sessions and speakers will continue to be added as confirmations are completed, so we encourage you to check back regularly for updates.
Monday, July 13, 2026
| Monday, July 13, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 AM - 12:00 PM | 11:00 AM - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | 1:00 PM - 2:00 PM “Image AI” is a computer vision application developed by Exelon’s Advanced Analytics team that identifies defects in distribution grid infrastructure, including poles, cross arms, fuses, and pin arms. By analyzing images captured by drones, satellites, and other sources, the tool helps utilities scale inspections, improve efficiency, and prioritize preventive maintenance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 3:00 PM | 2:00 PM - 3:00 PM Siham Naseef, Austin Energy Wayne Madhlangobe, Santee Cooper Robert Saul, Tacoma Public Utilities Vivek Kirpalaney, Ontario Power Generation As AI scales across the enterprise, organizations must balance innovation with governance, trust, and measurable business value. In this panel discussion, enterprise analytics leaders will share practical strategies for AI architecture, governance, data readiness, compliance, workforce enablement, and scalable deployment. Hear how peers are building responsible, sustainable approaches to enterprise AI while driving real operational impact. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, July 14, 2026
| Tuesday, July 14, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 AM - 12:00 PM | 11:00 AM - 12:00 PM In this session, PG&E shares their journey to transform their outdated legacy IVR into a conversational AI assistant using cutting edge technology and a new, strategic approach. The team will walk us through the entire process they followed, from inception to execution. They will review the resources, toolsets, scope, complexity, creativity, innovation and approach to create their Peggy Bot. They will also share their KPI performance before, during and after the project. Finally, they will openly discuss their lessons learned along the way. It’s a session you won’t want to miss! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:30 PM | 12:00 PM - 12:30 PM Details Coming Soon! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | 1:00 PM - 2:00 PM Details Coming Soon! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 3:00 PM | 2:00 PM - 3:00 PM Imagine being able to turn one of the most confusing, frustrating customer experiences—the monthly energy bill—into something clear, personalized, and even empowering. Explain Your Bill does exactly that: it breaks down a customer’s bill into simple, intuitive insights, showing not just what they’re paying, but why—highlighting usage trends, key drivers of changes, and opportunities to save. Instead of static statements, customers get a dynamic, transparent view of their energy story, building trust, reducing call volume, and creating a foundation for smarter, more proactive engagement across digital channels. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, July 15, 2026
| Wednesday, July 15, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 AM - 12:00 PM | 11:00 AM - 12:00 PM EPB has evolved from a leading municipal utility to a national model for advanced fiber optic infrastructure – and is now focused on establishing Chattanooga as a hub for quantum technology. As operator of the world’s fastest community-wide internet since 2010, EPB’s leadership in establishing commercially available quantum networking and computing is contributing to solutions from cybersecurity to grid optimization today. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:30 PM | 12:00 PM - 12:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | 1:00 PM - 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 3:30 PM | 2:00 PM - 3:30 PM Focus: Agentic AI (including utility and out of industry examples) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, July 16, 2026
| Thursday, July 16, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 AM - 12:00 PM | 11:00 AM - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:30 PM | 12:00 PM - 12:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | 1:00 PM - 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 3:00 PM | 2:00 PM - 3:00 PM Extreme weather is testing how prepared utility assets truly are under high-stress conditions. This session will explore how utilities are using asset health insights, AMI data, and grid readiness strategies to improve reliability during events like winter storms and extreme heat. Attendees will hear real-world lessons on capacity planning, load shedding, renewable performance, contingency response, and resilience planning as utilities adapt to increasingly unpredictable operating environments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, July 17, 2026
| Friday, July 17, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 AM - 12:00 PM | 11:00 AM - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | 1:00 PM - 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||