AGENDA
Our program will focus on the important topics covering Generative AI, Customer Analytics, Analytics Architecture & Technology, Asset Health Analytics, Safety Analytics, Enterprise Analytics, Data Science, Grid Analytics, Natural Gas Analytics, Sustainability Analytics, Supply Chain Analytics, Cyber Security Analytics, and People & Culture. This schedule will constantly evolve over the next few months - check back often to the latest updates.
This schedule has been built in CT.
TUESDAY, OCTOBER 28, 2025
Tuesday, October 28, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:30 AM - 12:30 PM | UAI Member Lunch: Connect, share ideas, and build relationships with fellow members in a relaxed, welcoming setting. Don’t miss this networking opportunity! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:30 PM | Kick off UA Week with energy! Meet UAI Communities, celebrate Excellence Award winners & get inspired to dive into the ultimate utility analytics experience. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:45 PM | DER Integration & Grid Edge Panel: Explore how utilities turn DER data into action for a more resilient grid. Join the conversation—bring your questions! ![]() ![]() ![]() ![]() Tom Mahar - Commonwealth Edison Vlad Anderson - Exelon Natalie Winters - MISO Joyce Solomon - Southern Company | GenAI in Action: Learn what’s working (and what’s not) in real utility use cases. Join an interactive discussion packed with lessons, insights, and takeaways. ![]() | Advance asset health analytics with peers in this interactive breakout! Explore real use cases, share ideas, and uncover actionable insights for grid resilience. ![]() ![]() ![]() ![]() Dawn Frye - Orlando Utilities Commission (OUC) Neelanjan Patri - Tennessee Valley Authority (TVA) Sean Marden - National Grid Zach Price - National Grid Joey Martinez, Ph.D. - ComEd | Unlock the power of utility data! Join this interactive session to explore modern platforms, governance strategies, and real-world insights from Austin Energy & Exelon. ![]() ![]() ![]() ![]() ![]() Siham Naseef - Austin Energy Carole Gatsch - Exelon Mike Petramalo - SERC Pablo Bustamante - El Paso Electric Eugene Hamrick - Rappahannock Electric Coop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 4:00 PM | What does it mean to be a utility data scientist today? Join this candid session on ethics, communication, career growth, and the future of our profession. ![]() ![]() ![]() Carol Bogacz - 1898 & Co. Hesen Peng - Rappahannock Electric Cooperative/BrillIT Gary Rector - Salt River Project | Explore GenAI, clean energy, and ethics in customer analytics. Join this interactive breakout to share ideas, tackle challenges, and spark transformation. ![]() ![]() ![]() ![]() Mohammed Zakaria, Ph.D. - ComEd Neha Dave - BGE Francis Olsson - Salt River Project Valliappan Muthukaruppan - Exelon | Dig into safety data with peers! Join this hands-on session to explore injury trends, cost centers, and dashboard insights through collaborative conversation. ![]() ![]() | Join fast-paced Lightning Rounds with utility tech leaders! Explore GenAI data architecture, team roles, sourcing strategies & AI-ready data lakes—4 tables, big insights! ![]() ![]() ![]() ![]() Beth Massey, Ph.D. - The Energy Authority Govind Srinivasan - PPL Corporation Damian Baum - Owatonna Public Utilities Mark Enderle - MISO Will Nation - MISO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 5:30 PM | Rapid-fire insights from Xtensible, Itron, Quanam & more! Discover bold ideas in AI, grid modernization & data innovation to fuel your next move—all in one power-packed session. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 7:00 PM |
WEDNESDAY, OCTOBER 29, 2025
Wednesday, October 29, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 9:00 AM | Kick Off Day One with Executive Insights & Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:15 AM | Keynote: Stuart Reilly on Austin Energy’s Data-Driven Evolution ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:30 AM | Learn how Exelon empowers analytics leaders with proven change management strategies to drive adoption, overcome resistance, and deliver long-term value from data initiatives. ![]() ![]() | See how Entergy used GenAI to unlock rebates, track contract entitlements, and recover savings—transforming procurement with data-driven, repeatable results. ![]() ![]() | Discover how National Grid uses safety surveys and dashboards to uncover trends, guide leadership decisions, and drive a proactive, data-informed safety culture. ![]() ![]() | See how Austin Energy uses ML in MAXIMO to forecast demand, automate reorders, and optimize inventory—cutting costs and boosting reliability through smarter, data-driven decisions. ![]() | Learn how CenterPoint uses CORTEX, a serverless GenAI platform, to turn unstructured data into insights—boosting efficiency with scalable, customizable AI workflows. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:30 PM | Topics and descriptions coming soon. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:45 PM | This isn’t your father’s AMI talk—join a candid panel on real-world AMI 2.0 use cases, from planning to ops, with insights from both early and advanced utility adopters. ![]() ![]() ![]() | Generative AI is here—and utilities are putting it to work. Join this panel to explore real use cases like GridGPT, AI assistants, and more. Hear what’s working, what’s not, and what’s next. | Static maps aren’t cutting it. Learn how utilities are building dynamic, data-driven hosting capacity platforms to support DER growth, interconnections, and smarter capital planning. | Break down the silos. Hear how utilities are operationalizing analytics across the enterprise—aligning governance, culture, and tech to deliver insights that drive impact across all departments. | Explore how utilities are using predictive analytics, segmentation, and AI to personalize customer experiences, improve outreach, and support those who need it most—while navigating data challenges. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 5:30 PM |
THURSDAY, OCTOBER 30, 2025
Thursday, October 30, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:45 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:15 AM | As storms intensify, utilities are turning to analytics to forecast damage, speed restoration, and improve communication. Learn how these tools are driving smarter, faster storm response. | Cloud adoption is reshaping utility operations. Hear how cloud-native architectures enable faster analytics, better scaling, and broader data access—plus tips for a smooth, future-ready migration. | Great tools need great culture. Learn how utilities are building people-first analytics programs through training, embedded roles, and org-wide buy-in—and how they’re measuring the impact. | Analytics success starts with culture. Hear how utilities are driving impact through training, embedded analysts, and org-wide engagement—and how they’re tracking ROI on these efforts. | As AI adoption grows, so does the need for strong governance. Learn how utilities are ensuring data quality, transparency, and compliance—while building ethical, responsible AI frameworks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:30 AM | Learn how TEP is transforming customer analytics into an engine for trust and advocacy—focusing on affordability, reliability, and real-time insights to drive loyalty and strategic impact. ![]() | Learn how a cloud-native Meter Management Intelligence Hub unifies AMI data to improve load forecasting, outage detection, and customer programs using advanced analytics and generative AI. ![]() | Discover how combining similarity scoring with predictive modeling can improve labor forecasting, reduce risk, and optimize staffing for smarter, scalable project planning. ![]() | Learn how PG&E uses machine learning and MLOps to predict flashover risk from insulator contamination, enabling real-time alerts, targeted maintenance, and improved wildfire prevention. ![]() ![]() | See how Avista built a trusted digital twin of its generation portfolio using prescriptive analytics—boosting operations, planning, and user adoption across the enterprise. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 1:00 PM | Don’t miss the final general session of UA Week—an inspiring keynote from a senior utility leader offering strategic insights into the future of operations, technology, and analytics. |